<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AMS Pest Control</title>
	<atom:link href="http://amspest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amspest.com</link>
	<description>... your family owned-and-operated pest control service in the Spring Branch/Memorial/Houston area</description>
	<pubDate>Sat, 21 Nov 2009 02:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houston, Gulf Coast region face huge mosquito problems this summer</title>
		<link>http://amspest.com/2009/07/houston-gulf-coast-region-faces-huge-mosquito-problems-this-summer/</link>
		<comments>http://amspest.com/2009/07/houston-gulf-coast-region-faces-huge-mosquito-problems-this-summer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:25:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[eggs]]></category>

		<category><![CDATA[misting]]></category>

		<category><![CDATA[mosquitos]]></category>

		<category><![CDATA[pests]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[repelling]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[west nile virus]]></category>

		<guid isPermaLink="false">http://amspest.com/?p=71</guid>
		<description><![CDATA[As new construction, renovations and repairs continue almost a year after Hurricane Ike hit the Texas Gulf Coast, we continue to face additional problems this summer &#8212; Mosquitos! 
The millions of eggs that mosquitos laid after Ike came through were just waiting for summer rains to hatch and spread a massive new crop of mosquitos [...]]]></description>
			<content:encoded><![CDATA[<p>As new construction, renovations and repairs continue almost a year after Hurricane Ike hit the Texas Gulf Coast, we continue to face additional problems this summer &#8212; <strong>Mosquitos! </strong></p>
<p>The millions of eggs that mosquitos laid after Ike came through were just waiting for summer rains to hatch and spread a massive new crop of mosquitos like wildfire. These mosquito eggs require water to hatch, and our hot weather combined with the rain just enhance the development from eggs to mosquitos. So, although the rains we&#8217;ve been getting lately are a blessing, they provide the perfect environment for these nasty, and possibly West Nile Virus-carrying, pests.</p>
<p>In 2008, Texas reported 64 cases of West Nile Virus. It&#8217;s time for everyone to be proactive today to eliminate the likelihood of these pests in and around your home.</p>
<p><strong>Don&#8217;t risk becoming one of 2009&#8217;s statistics! </strong>Call Scott at AMS Pest Control  &#8212; 713-973-6568 &#8212; to ask about our Mosquito Misting or Repelling System, and be sure to mention our special $200 discount offer in our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://amspest.com/2009/07/houston-gulf-coast-region-faces-huge-mosquito-problems-this-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ants</title>
		<link>http://amspest.com/2008/12/ants-%e2%80%a6-the-most-common-pests-in-the-country/</link>
		<comments>http://amspest.com/2008/12/ants-%e2%80%a6-the-most-common-pests-in-the-country/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:19:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Pest Information]]></category>

		<category><![CDATA[Ants]]></category>

		<category><![CDATA[carpenter ants]]></category>

		<category><![CDATA[fire ants]]></category>

		<category><![CDATA[household pest]]></category>

		<category><![CDATA[insects]]></category>

		<category><![CDATA[memorial city]]></category>

		<category><![CDATA[mounds]]></category>

		<category><![CDATA[pest]]></category>

		<category><![CDATA[pharoah ants]]></category>

		<category><![CDATA[property damage]]></category>

		<category><![CDATA[spring branch]]></category>

		<category><![CDATA[sting]]></category>

		<guid isPermaLink="false">http://amspest.com/?p=50</guid>
		<description><![CDATA[Published December 10, 2008 in AMS News and Pest Control. 0 Comments
With some 9,000 to 10,000 known ant species and literally millions of members in every colony, ants have reached the top of the list of pest concerns for American homeowners in 2006.
The Greater Houston area is no exception. In recent years, a study by [...]]]></description>
			<content:encoded><![CDATA[<p>Published December 10, 2008 in AMS News and Pest Control. 0 Comments</p>
<p><img class="alignleft size-full wp-image-47" title="Ant" src="http://amspest.com/wp-content/uploads/2008/12/ant.jpg" alt="" width="136" height="121" />With some 9,000 to 10,000 known ant species and literally millions of members in every colony, ants have reached the top of the list of pest concerns for American homeowners in 2006.</p>
<p>The Greater Houston area is no exception. In recent years, a study by the National Pest Management Association (NPMA) showed that more than half of all homeowners experienced problems with various varieties of ants, making them the most prevalent pest nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://amspest.com/2008/12/ants-%e2%80%a6-the-most-common-pests-in-the-country/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Termites</title>
		<link>http://amspest.com/2008/12/termites/</link>
		<comments>http://amspest.com/2008/12/termites/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:04:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Pest Information]]></category>

		<category><![CDATA[damage]]></category>

		<category><![CDATA[flying ant]]></category>

		<category><![CDATA[humidity]]></category>

		<category><![CDATA[infestation]]></category>

		<category><![CDATA[mud tubes]]></category>

		<category><![CDATA[pest]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[protection]]></category>

		<category><![CDATA[subterranean termites]]></category>

		<category><![CDATA[swarm]]></category>

		<category><![CDATA[termite colony]]></category>

		<category><![CDATA[Termites]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[wood destroying]]></category>

		<category><![CDATA[wood eating]]></category>

		<guid isPermaLink="false">http://amspest.com/?p=22</guid>
		<description><![CDATA[Their ancestors may be as old as the dinosaurs, but modern-day termites are costing Americans nearly $5 billion in treatments and damages every year 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://amspest.com/wp-content/uploads/2008/12/termiteswarmer.jpg"><img class="alignleft size-full wp-image-41" title="Termite Swarmer" src="http://amspest.com/wp-content/uploads/2008/12/termiteswarmer.jpg" alt="" width="122" height="104" /></a>Their ancestors may be as old as the dinosaurs, but modern-day termites are costing Americans nearly $5 billion in treatments and damages every year </p>
]]></content:encoded>
			<wfw:commentRss>http://amspest.com/2008/12/termites/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
